Match Date: September 19, 2023
Jordan Goes Both Ways vs 8 Balls & A Rack
Home - Jordan Goes Both Ways | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2095 - Steve Headding | 7.4 | 6 | 10B | 7 | 7B | 3 | 33 |
ID 2024 - Joe Klaers | 8.5 | 10 | 10B | 10 | 5B | 10B | 45 |
ID 2018 - Jesse (Juice) Pedersen | 8.2 | 10 | 10B | 6 | 10B | 10 | 46 |
ID 1970 - Carl Moore | 9.2 | 10 | 10B | 7 | 10B | 0B | 37 |
ID 1968 - Brett Anderson | 8.2 | 5 | 6B | 10 | 10B | 10 | 41 |
Subtotal: | 41 | 46 | 40 | 42 | 33 | 202 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 41 | 46 | 40 | 42 | 33 | 202 |
Visitor - 8 Balls & A Rack | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2049 - Mark Bonner | 7.5 | 10B | 10 | 10B | 3 | 6 | 39 |
ID 5458 - Brian Hansen | 5.5 | 7B | 7 | 5B | 1 | 6B | 26 |
ID 2306 - Del Schubert | 7.5 | 6B | 7 | 10B | 6 | 10Run Out | 39 |
ID 5895 - Ray Wyland | 5.7 | 7B | 7 | 7B | 10 | 5B | 36 |
ID 5754 - Joe Muench | 7.6 | 10B | 4 | 10B | 10 | 10B | 44 |
Subtotal: | 40 | 35 | 42 | 30 | 37 | 184 | |
Adjustment/Weight | 8 | 8 | 8 | 8 | 8 | 40 | |
Grand Total | 48 | 43 | 50 | 38 | 45 | 224 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Jordan Goes Both Ways | 41.5 | 2 | 4 |
8 Balls & A Rack | 33.8 | 4 | 2 |