Match Date: October 17, 2023
Blood Bath & Beyond vs Rollin' Stones
| Home - Blood Bath & Beyond | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 5971 - Joe Gray | 4.8 | 10 | 3B | 3 | 2B | 10 | 28 |
| ID 4087 - Jim Skakoon | 8.6 | 10 | 7B | 6 | 10B | 3B | 36 |
| ID 4323 - John Jones | 8.3 | 10 | 0B | 3 | 5B | 2 | 20 |
| ID 5033 - Rich Mikes | 8.4 | 1 | 10B | 10 | 6B | 2B | 29 |
| ID 2003 - Erik Gilomen | 7.6 | 4 | 10B | 10 | 10B | 7 | 41 |
| Subtotal: | 35 | 30 | 32 | 33 | 24 | 154 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
| Grand Total | 39 | 34 | 36 | 37 | 28 | 174 | |
| Visitor - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 1973 - Chris Olson | 7.8 | 5B | 6 | 5B | 10 | 10 | 36 |
| ID 5328 - Steve Allford | 8.8 | 2B | 10 | 6B | 10 | 10B | 38 |
| ID 4069 - Dave Wagner | 8.0 | 5B | 10 | 10B | 4 | 10Run Out | 39 |
| ID 4085 - Jeff VanSickle | 8.7 | 10Break Run | 10 | 10B | 10 | 10B | 50 |
| ID 2044 - Lonnie Olson | 8.6 | 10B | 7 | 10B | 7 | 7B | 41 |
| Subtotal: | 32 | 43 | 41 | 41 | 47 | 204 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 32 | 43 | 41 | 41 | 47 | 204 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Blood Bath & Beyond | 37.7 | 1 | 5 |
| Rollin' Stones | 41.9 | 5 | 1 |