Match Date: October 31, 2023
Rollin' Stones vs The Spin Doctors
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4069 - Dave Wagner | 8.0 | 10 | 10B | 10 | 2B | 5 | 37 |
ID 5328 - Steve Allford | 8.5 | 10 | 5B | 10 | 3B | 10B | 38 |
ID 2044 - Lonnie Olson | 8.6 | 10 | 6B | 4 | 4B | 7 | 31 |
ID 4085 - Jeff VanSickle | 8.7 | 10Run Out | 10B | 10Run Out | 10B | 6B | 46 |
ID 2321 - Jason Lorenzen | 7.2 | 10 | 6B | 6 | 4B | 5 | 31 |
Subtotal: | 50 | 37 | 40 | 23 | 33 | 183 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 50 | 37 | 40 | 23 | 33 | 183 |
Visitor - The Spin Doctors | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 3887 - Rob Royal | 7.8 | 7B | 10 | 5B | 10 | 4 | 36 |
ID 5988 - Mike Pratt | 7.8 | 6B | 0 | 10B | 4 | 10B | 30 |
ID 6015 - Richard Harden | 7.3 | 0B | 10 | 6B | 10 | 10 | 36 |
ID 5681 - Allen Reich | 8.6 | 4B | 10 | 5B | 10 | 10B | 39 |
ID 5973 - Kurt Sneide | 8.3 | 4B | 6 | 10B | 10 | 10B | 40 |
Subtotal: | 21 | 36 | 36 | 44 | 44 | 181 | |
Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
Grand Total | 22 | 37 | 37 | 45 | 45 | 186 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 41.0 | 2 | 4 |
The Spin Doctors | 39.8 | 4 | 2 |