Match Date: October 31, 2023
Jordan Goes Both Ways vs Hammer Time
Home - Jordan Goes Both Ways | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2024 - Joe Klaers | 8.4 | 10Run Out | 10B | 7 | 7B | 6 | 40 |
ID 2028 - Jordan "Pumpkin Spice" Lindquist | 7.1 | 10 | 5B | 10 | 10B | 7B | 42 |
ID 2095 - Steve Headding | 7.3 | 7 | 10B | 10 | 7B | 7 | 41 |
ID 1970 - Carl Moore | 9.3 | 10Run Out | 10Break Run | 10 | 10B | 10B | 50 |
ID 1968 - Brett Anderson | 7.9 | 10 | 10B | 10 | 10B | 10 | 50 |
Subtotal: | 47 | 45 | 47 | 44 | 40 | 223 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 47 | 45 | 47 | 44 | 40 | 223 |
Visitor - Hammer Time | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2303 - Dave Hammer | 6.3 | 0B | 7 | 4B | 10 | 10 | 31 |
ID 5327 - Tom Monson | 5.0 | 7B | 6 | 6B | 6 | 10B | 35 |
ID 2066 - Nate Jacobs | 7.9 | 10B | 10 | 10B | 7 | 7 | 44 |
ID 2380 - Greg Herrmann | 7.3 | 0B | 6 | 0B | 10 | 7B | 23 |
ID 4431 - Jared Carr | 8.0 | 6B | 1 | 6B | 7 | 10B | 30 |
Subtotal: | 23 | 30 | 26 | 40 | 44 | 163 | |
Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 30 | |
Grand Total | 29 | 36 | 32 | 46 | 50 | 193 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Jordan Goes Both Ways | 40.0 | 4 | 2 |
Hammer Time | 34.5 | 2 | 4 |