Match Date: November 7, 2023
Rollin' Stones vs Pocket Protectors
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4085 - Jeff VanSickle | 8.7 | 10 | 5B | 6 | 0B | 10 | 31 |
ID 2044 - Lonnie Olson | 8.6 | 10Run Out | 10Break Run | 7 | 10B | 10B | 47 |
ID 2030 - Josh Salseg | 8.2 | 10 | 10B | 1 | 5B | 10 | 36 |
ID 4069 - Dave Wagner | 8.0 | 6 | 10B | 6 | 10B | 10B | 42 |
ID 1973 - Chris Olson | 7.6 | 6 | 7B | 6 | 7B | 10 | 36 |
Subtotal: | 42 | 42 | 26 | 32 | 50 | 192 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 42 | 42 | 26 | 32 | 50 | 192 |
Visitor - Pocket Protectors | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1961 - Bill Boquist | 7.2 | 6B | 10 | 10B | 10 | 7 | 43 |
ID 5723 - Larry Elvendahl | 7.2 | 2B | 10 | 10B | 6 | 7B | 35 |
ID 5629 - Joe Herbeck | 5.8 | 5B | 1 | 10B | 10 | 2 | 28 |
ID 5594 - Tim Chester | 6.9 | 10B | 3 | 10B | 10 | 6B | 39 |
ID 5817 - Steve Galvin | 6.6 | 10B | 3 | 10B | 1 | 2B | 26 |
Subtotal: | 33 | 27 | 50 | 37 | 24 | 171 | |
Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 35 | |
Grand Total | 40 | 34 | 57 | 44 | 31 | 206 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 41.1 | 3 | 3 |
Pocket Protectors | 33.7 | 3 | 3 |