Match Date: November 21, 2023
Rollin' Stones vs The Inconsestints
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2321 - Jason Lorenzen | 7.1 | 7 | 7B | 4 | 10B | 10 | 38 |
ID 5328 - Steve Allford | 8.4 | 6 | 10B | 10 | 10B | 10B | 46 |
ID 4069 - Dave Wagner | 7.9 | 10 | 10B | 10 | 10B | 6 | 46 |
ID 4085 - Jeff VanSickle | 8.6 | 10 | 10B | 10 | 10B | 10B | 50 |
ID 2044 - Lonnie Olson | 8.7 | 10Run Out | 6B | 10 | 7B | 6 | 39 |
Subtotal: | 43 | 43 | 44 | 47 | 42 | 219 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 43 | 43 | 44 | 47 | 42 | 219 |
Visitor - The Inconsestints | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4925 - Howard Dolan | 6.5 | 10B | 10 | 5B | 2 | 7 | 34 |
ID 5589 - Ryan Christopherson | 6.8 | 10B | 10 | 4B | 4 | 10B | 38 |
ID 5915 - Brian Fatturi | 7.0 | 2B | 5 | 10B | 10 | 6 | 33 |
ID 5908 - Jason Wolff | 7.1 | 4B | 4 | 7B | 2 | 10B | 27 |
ID 5660 - Kevin Wogan | 6.0 | 1B | 4 | 4B | 3 | 4B | 16 |
Subtotal: | 27 | 33 | 30 | 21 | 37 | 148 | |
Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 35 | |
Grand Total | 34 | 40 | 37 | 28 | 44 | 183 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 40.7 | 5 | 1 |
The Inconsestints | 33.4 | 1 | 5 |