Match Date: November 28, 2023
Jordan Goes Both Ways vs Rollin' Stones
Home - Jordan Goes Both Ways | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2028 - Jordan "Pumpkin Spice" Lindquist | 6.9 | 7 | 0B | 7 | 4B | 6 | 24 |
ID 2018 - Jesse (Juice) Pedersen | 8.4 | 6 | 10B | 10 | 5B | 10Break Run | 41 |
ID 2095 - Steve Headding | 7.2 | 6 | 10B | 10 | 10B | 10 | 46 |
ID 1970 - Carl Moore | 9.1 | 10 | 10Break Run | 6 | 10B | 10Break Run | 46 |
ID 1968 - Brett Anderson | 8.0 | 7 | 10B | 7 | 10B | 10 | 44 |
Subtotal: | 36 | 40 | 40 | 39 | 46 | 201 | |
Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
Grand Total | 37 | 41 | 41 | 40 | 47 | 206 |
Visitor - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2030 - Josh Salseg | 8.1 | 10B | 2 | 10B | 6 | 1 | 29 |
ID 4085 - Jeff VanSickle | 8.7 | 10B | 10Run Out | 10B | 3 | 6B | 39 |
ID 2321 - Jason Lorenzen | 7.1 | 10B | 3 | 10B | 6 | 1 | 30 |
ID 4069 - Dave Wagner | 7.9 | 6B | 4 | 5B | 10 | 6B | 31 |
ID 5328 - Steve Allford | 8.5 | 10B | 0 | 7B | 10 | 10B | 37 |
Subtotal: | 46 | 19 | 42 | 35 | 24 | 166 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 46 | 19 | 42 | 35 | 24 | 166 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Jordan Goes Both Ways | 39.6 | 4 | 2 |
Rollin' Stones | 40.3 | 2 | 4 |