Match Date: December 5, 2023
Rollin' Stones vs Rack Bastards
Home - Rollin' Stones | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4069 - Dave Wagner | 7.7 | 5 | 10B | 6 | 6B | 7 | 34 |
ID 2044 - Lonnie Olson | 8.7 | 0 | 4B | 10 | 10B | 0B | 24 |
ID 2030 - Josh Salseg | 7.9 | 5 | 2B | 1 | 7B | 7 | 22 |
ID 5328 - Steve Allford | 8.4 | 5 | 10B | 10 | 4B | 3B | 32 |
ID 4085 - Jeff VanSickle | 8.7 | 10 | 10Break Run | 4 | 10Break Run | 10 | 44 |
Subtotal: | 25 | 36 | 31 | 37 | 27 | 156 | |
Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
Grand Total | 26 | 37 | 32 | 38 | 28 | 161 |
Visitor - Rack Bastards | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1997 - Doug More | 8.0 | 10B | 1 | 4B | 10 | 10Run Out | 35 |
ID 2043 - Lars Gerfast | 8.3 | 10Break Run | 6 | 10B | 10 | 10B | 46 |
ID 1962 - Bill Rau | 8.4 | 10B | 10 | 10B | 1 | 10 | 41 |
ID 2352 - Patrick Paguyo | 9.1 | 10B | 10Run Out | 2B | 10 | 3B | 35 |
ID 2539 - Jason DeJoy | 8.6 | 7B | 7 | 10B | 6 | 10B | 40 |
Subtotal: | 47 | 34 | 36 | 37 | 43 | 197 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 47 | 34 | 36 | 37 | 43 | 197 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Rollin' Stones | 41.4 | 2 | 4 |
Rack Bastards | 42.4 | 4 | 2 |