Match Date: December 19, 2023
Pocket Protectors vs Blood Bath & Beyond
| Home - Pocket Protectors | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 1961 - Bill Boquist | 7.4 | 10 | 10B | 10 | 6B | 10 | 46 |
| ID 5629 - Joe Herbeck | 5.9 | 4 | 5B | 6 | 10B | 6B | 31 |
| ID 5581 - Dennis Keefer | 6.0 | 4 | 7B | 10 | 7B | 5 | 33 |
| ID 5594 - Tim Chester | 7.0 | 10 | 10B | 10 | 3B | 6B | 39 |
| ID 5723 - Larry Elvendahl | 7.2 | 4 | 10B | 10 | 10B | 4 | 38 |
| Subtotal: | 32 | 42 | 46 | 36 | 31 | 187 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 34 | 44 | 48 | 38 | 33 | 197 | |
| Visitor - Blood Bath & Beyond | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 5971 - Joe Gray | 5.2 | 3B | 2 | 6B | 10 | 10 | 31 |
| ID 4168 - Blaine Hinck | 7.3 | 10B | 6 | 7B | 10 | 10B | 43 |
| ID 5781 - Bob Mikes | 7.2 | 10B | 10 | 4B | 7 | 10 | 41 |
| ID 4087 - Jim Skakoon | 8.4 | 7B | 10 | 10B | 10 | 10B | 47 |
| ID 4323 - John Jones | 7.8 | 10B | 4 | 5B | 6 | 2B | 27 |
| Subtotal: | 40 | 32 | 32 | 43 | 42 | 189 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 32 | 32 | 43 | 42 | 189 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Pocket Protectors | 33.5 | 3 | 3 |
| Blood Bath & Beyond | 35.9 | 3 | 3 |