Match Date: January 25, 2024
Dead Stroke vs Jump Dis
Home - Dead Stroke | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2374 - sub Player | 9.5 | 10 | 0B | 2 | 3B | 6 | 21 |
ID 2523 - Sub one | 10.0 | 6 | 4B | 10 | 2B | 10B | 32 |
ID 2061 - Mike Higgins | 8.3 | 10Run Out | 10B | 2 | 5B | 10 | 37 |
ID 3575 - Joe Violette | 8.8 | 7 | 10B | 6 | 4B | 10Break Run | 37 |
ID 1950 - Alan Frank | 8.5 | 0 | 10B | 4 | 7B | 10 | 31 |
Subtotal: | 33 | 34 | 24 | 21 | 46 | 158 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 33 | 34 | 24 | 21 | 46 | 158 |
Visitor - Jump Dis | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1997 - Doug More | 8.1 | 6B | 4 | 10B | 10Run Out | 2 | 32 |
ID 1969 - Brett Miller | 8.4 | 10B | 10Run Out | 10B | 10 | 3B | 43 |
ID 2024 - Joe Klaers | 7.8 | 0B | 10 | 10B | 10 | 0 | 30 |
ID 1957 - Arturo Sanchez | 9.5 | 10B | 6 | 2B | 10 | 6B | 34 |
ID 1989 - Dave Strickland | 8.8 | 10Break Run | 5 | 10B | 10 | 10B | 45 |
Subtotal: | 36 | 35 | 42 | 50 | 21 | 184 | |
Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
Grand Total | 39 | 38 | 45 | 53 | 24 | 199 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Dead Stroke | 45.1 | 1 | 5 |
Jump Dis | 42.6 | 5 | 1 |