Match Date: February 8, 2024
50 Killers vs Around The World
| Home - 50 Killers | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2008 - Heidi Gustavson | 4.9 | 4 | 5B | 7 | 4B | 3 | 23 |
| ID 3701 - Tim Kersting | 6.8 | 5 | 6B | 10 | 5B | 7B | 33 |
| ID 2303 - Dave Hammer | 6.9 | 10 | 10B | 7 | 10B | 1 | 38 |
| ID 5880 - Sourav Sarkar | 7.6 | 10 | 5B | 7 | 10B | 10B | 42 |
| ID 3577 - Darrell Trowbridge | 6.6 | 10 | 7B | 6 | 10B | 7 | 40 |
| Subtotal: | 39 | 33 | 37 | 39 | 28 | 176 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 42 | 36 | 40 | 42 | 31 | 191 | |
| Visitor - Around The World | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2002 - Eric Roddy | 7.3 | 10B | 10 | 10B | 4 | 10 | 44 |
| ID 5610 - Todd Gillen | 6.3 | 10B | 10 | 10B | 6 | 10B | 46 |
| ID 6038 - Dan Normandin | 7.3 | 1B | 10 | 10B | 7 | 7 | 35 |
| ID 6037 - Chad Normandin | 7.3 | 5B | 6 | 6B | 10 | 10B | 37 |
| ID 1998 - Ed Klaers | 7.4 | 7B | 10 | 10B | 10 | 10B | 47 |
| Subtotal: | 33 | 46 | 46 | 37 | 47 | 209 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 33 | 46 | 46 | 37 | 47 | 209 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| 50 Killers | 32.8 | 2 | 4 |
| Around The World | 35.6 | 4 | 2 |