Match Date: February 15, 2024
Dead Stroke vs Easy Outs
| Home - Dead Stroke | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2094 - Scott Norberg | 8.6 | 10 | 10B | 4 | 10B | 7 | 41 |
| ID 2061 - Mike Higgins | 8.4 | 7 | 5B | 10Run Out | 10Break Run | 7B | 39 |
| ID 4053 - Mitch Houle | 9.0 | 10 | 6B | 10 | 10Break Run | 10 | 46 |
| ID 3575 - Joe Violette | 8.8 | 10 | 6B | 10 | 0B | 10B | 36 |
| ID 1950 - Alan Frank | 8.6 | 6 | 10B | 10Run Out | 2B | 10 | 38 |
| Subtotal: | 43 | 37 | 44 | 32 | 44 | 200 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 43 | 37 | 44 | 32 | 44 | 200 | |
| Visitor - Easy Outs | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 5731 - Sam Wollin | 7.5 | 2B | 0 | 7B | 0 | 10 | 19 |
| ID 2084 - Rick Randall | 7.8 | 10B | 1 | 1B | 10Run Out | 7B | 29 |
| ID 1994 - Dick Selbitschka | 8.0 | 6B | 10 | 10B | 10 | 1 | 37 |
| ID 1979 - Dan Temple | 8.7 | 7B | 10 | 7B | 5 | 6B | 35 |
| ID 2104 - Tim Larson | 8.7 | 10B | 10 | 2B | 0 | 10B | 32 |
| Subtotal: | 35 | 31 | 27 | 25 | 34 | 152 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 38 | 34 | 30 | 28 | 37 | 167 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Dead Stroke | 43.4 | 6 | 0 |
| Easy Outs | 40.7 | 0 | 6 |