Match Date: March 21, 2024
Dead Stroke vs Around The World
Home - Dead Stroke | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2372 - Sub Player | 10.0 | 10 | 6B | 7 | 7B | 3 | 33 |
ID 4087 - Jim Skakoon | 9.6 | 10 | 10B | 10Run Out | 10B | 4B | 44 |
ID 3575 - Joe Violette | 8.5 | 10 | 10B | 10 | 10B | 6 | 46 |
ID 4053 - Mitch Houle | 9.6 | 10Run Out | 1B | 10 | 10B | 10B | 41 |
ID 1950 - Alan Frank | 8.2 | 4 | 0B | 10 | 10B | 10 | 34 |
Subtotal: | 44 | 27 | 47 | 47 | 33 | 198 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 44 | 27 | 47 | 47 | 33 | 198 |
Visitor - Around The World | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 6037 - Chad Normandin | 7.2 | 6B | 10Run Out | 7B | 7 | 10 | 40 |
ID 5610 - Todd Gillen | 7.2 | 1B | 10 | 4B | 7 | 10B | 32 |
ID 6052 - Chad Butzler | 8.7 | 1B | 2 | 10B | 3 | 7 | 23 |
ID 2002 - Eric Roddy | 7.8 | 2B | 4 | 1B | 10 | 7B | 24 |
ID 1998 - Ed Klaers | 7.6 | 10B | 10 | 5B | 6 | 10B | 41 |
Subtotal: | 20 | 36 | 27 | 33 | 44 | 160 | |
Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 35 | |
Grand Total | 27 | 43 | 34 | 40 | 51 | 195 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Dead Stroke | 45.9 | 4 | 2 |
Around The World | 38.5 | 2 | 4 |