Match Date: March 21, 2024
Spanish Flyers vs Easy Outs
Home - Spanish Flyers | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2375 - Sub Player () | 8.8 | 0 | 10B | 4 | 5B | 3 | 22 |
ID 6035 - Dave Kranz | 5.3 | 6 | 6B | 1 | 10B | 6B | 29 |
ID 6033 - Tony Rudolph | 6.6 | 7 | 10B | 7 | 6B | 10 | 40 |
ID 6036 - Jeff Mathews | 5.8 | 4 | 6B | 5 | 10B | 1B | 26 |
ID 4171 - Bill (BGB) Steffen | 7.5 | 10 | 7B | 2 | 0B | 10 | 29 |
Subtotal: | 27 | 39 | 19 | 31 | 30 | 146 | |
Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
Grand Total | 32 | 44 | 24 | 36 | 35 | 171 |
Visitor - Easy Outs | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 2519 - Wallace Cleveland | 7.3 | 10Break Run | 10 | 10B | 10 | 10 | 50 |
ID 5731 - Sam Wollin | 7.5 | 10B | 7 | 10Break Run | 7 | 7B | 41 |
ID 1994 - Dick Selbitschka | 7.9 | 10B | 10 | 10B | 10Run Out | 10 | 50 |
ID 2084 - Rick Randall | 7.9 | 10B | 5 | 10B | 10 | 2B | 37 |
ID 1979 - Dan Temple | 8.8 | 7B | 10 | 10B | 0 | 10Break Run | 37 |
Subtotal: | 47 | 42 | 50 | 37 | 39 | 215 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 47 | 42 | 50 | 37 | 39 | 215 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Spanish Flyers | 34.0 | 1 | 5 |
Easy Outs | 39.4 | 5 | 1 |