Match Date: March 28, 2024
Spanish Flyers vs Pool My Finger
Home - Spanish Flyers | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 6035 - Dave Kranz | 5.4 | 10 | 6B | 5 | 2B | 6 | 29 |
ID 6033 - Tony Rudolph | 6.8 | 10 | 7B | 5 | 10B | 10B | 42 |
ID 6034 - Amy Arendt | 3.9 | 3 | 1B | 1 | 2B | 1 | 8 |
ID 6032 - Mark Arendt | 6.2 | 5 | 10B | 10 | 7B | 10B | 42 |
ID 6036 - Jeff Mathews | 5.7 | 4 | 10B | 3 | 6B | 10 | 33 |
Subtotal: | 32 | 34 | 24 | 27 | 37 | 154 | |
Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
Grand Total | 37 | 39 | 29 | 32 | 42 | 179 |
Visitor - Pool My Finger | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 5972 - Rodney Blaisdell | 5.7 | 6B | 6 | 2B | 10 | 4 | 28 |
ID 2306 - Del Schubert | 7.7 | 7B | 10 | 10B | 10 | 10B | 47 |
ID 5989 - Griffin Comerford | 5.0 | 10B | 10 | 10B | 10 | 2 | 42 |
ID 5895 - Ray Wyland | 7.0 | 10B | 10 | 10B | 10 | 7B | 47 |
ID 5894 - JD Erdmann | 7.2 | 10B | 7 | 10B | 7 | 10B | 44 |
Subtotal: | 43 | 43 | 42 | 47 | 33 | 208 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 43 | 43 | 42 | 47 | 33 | 208 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Spanish Flyers | 28.0 | 1 | 5 |
Pool My Finger | 32.6 | 5 | 1 |