Match Date: April 11, 2024
Spanish Flyers vs Dead Stroke
| Home - Spanish Flyers | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 6035 - Dave Kranz | 5.6 | 3 | 1B | 4 | 3B | 6 | 17 |
| ID 2372 - Sub Player | 9.4 | 4 | 5B | 0 | 3B | 6B | 18 |
| ID 6033 - Tony Rudolph | 7.1 | 3 | 3B | 10 | 7B | 3 | 26 |
| ID 6036 - Jeff Mathews | 6.0 | 1 | 5B | 10 | 6B | 2B | 24 |
| ID 2374 - sub Player | 9.4 | 10 | 5B | 4 | 6B | 6 | 31 |
| Subtotal: | 21 | 19 | 28 | 25 | 23 | 116 | |
| Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 30 | |
| Grand Total | 27 | 25 | 34 | 31 | 29 | 146 | |
| Visitor - Dead Stroke | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
|---|---|---|---|---|---|---|---|
| ID 2094 - Scott Norberg | 8.4 | 10B | 10 | 7B | 10 | 10 | 47 |
| ID 2061 - Mike Higgins | 8.7 | 10B | 10 | 10B | 10 | 10B | 50 |
| ID 3575 - Joe Violette | 8.3 | 10B | 10 | 10B | 10 | 10 | 50 |
| ID 4053 - Mitch Houle | 9.4 | 10Break Run | 10Run Out | 10B | 10 | 10B | 50 |
| ID 1950 - Alan Frank | 8.2 | 7B | 10 | 7B | 10 | 10B | 44 |
| Subtotal: | 47 | 50 | 44 | 50 | 50 | 241 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 47 | 50 | 44 | 50 | 50 | 241 | |
| Team | Handicap | Rounds Won |
Rounds Lost |
|---|---|---|---|
| Spanish Flyers | 37.5 | 0 | 6 |
| Dead Stroke | 43.0 | 6 | 0 |