Match Date: May 2, 2024
Around The World vs Easy Outs
Home - Around The World | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1998 - Ed Klaers | 8.0 | 10 | 4B | 10 | 7B | 6 | 37 |
ID 5610 - Todd Gillen | 7.6 | 6 | 0B | 3 | 10B | 10B | 29 |
ID 2002 - Eric Roddy | 7.7 | 10 | 6B | 3 | 5B | 5 | 29 |
ID 6037 - Chad Normandin | 7.4 | 10 | 3B | 7 | 10B | 10B | 40 |
ID 6038 - Dan Normandin | 5.7 | 6 | 5B | 7 | 10B | 2 | 30 |
Subtotal: | 42 | 18 | 30 | 42 | 33 | 165 | |
Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
Grand Total | 45 | 21 | 33 | 45 | 36 | 180 |
Visitor - Easy Outs | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 5731 - Sam Wollin | 7.3 | 7B | 10 | 10B | 10 | 7 | 44 |
ID 2084 - Rick Randall | 7.6 | 10B | 10Run Out | 10B | 7 | 10B | 47 |
ID 1994 - Dick Selbitschka | 8.0 | 7B | 10 | 6B | 7 | 5 | 35 |
ID 2104 - Tim Larson | 8.4 | 2B | 10 | 10B | 10 | 10B | 42 |
ID 1979 - Dan Temple | 8.5 | 10B | 10 | 10B | 7 | 10B | 47 |
Subtotal: | 36 | 50 | 46 | 41 | 42 | 215 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 36 | 50 | 46 | 41 | 42 | 215 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Around The World | 36.4 | 2 | 4 |
Easy Outs | 39.8 | 4 | 2 |