Match Date: May 9, 2024
Around The World vs Spanish Flyers
Home - Around The World | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 1998 - Ed Klaers | 7.9 | 6 | 10B | 10 | 10B | 10Run Out | 46 |
ID 5610 - Todd Gillen | 7.6 | 6 | 10B | 6 | 10B | 10B | 42 |
ID 6038 - Dan Normandin | 5.7 | 7 | 7B | 10 | 6B | 10 | 40 |
ID 2002 - Eric Roddy | 7.4 | 10 | 10B | 4 | 10B | 10B | 44 |
ID 6037 - Chad Normandin | 7.4 | 3 | 10B | 10 | 10B | 10 | 43 |
Subtotal: | 32 | 47 | 40 | 46 | 50 | 215 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 32 | 47 | 40 | 46 | 50 | 215 |
Visitor - Spanish Flyers | Handicap | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Total |
---|---|---|---|---|---|---|---|
ID 4171 - Bill (BGB) Steffen | 7.4 | 10B | 5 | 10B | 10 | 7 | 42 |
ID 6033 - Tony Rudolph | 6.7 | 10B | 3 | 7B | 7 | 7B | 34 |
ID 6032 - Mark Arendt | 6.6 | 10B | 7 | 6B | 5 | 5 | 33 |
ID 6035 - Dave Kranz | 5.5 | 6B | 10 | 10B | 6 | 4B | 36 |
ID 6036 - Jeff Mathews | 5.9 | 10B | 5 | 7B | 4 | 0B | 26 |
Subtotal: | 46 | 30 | 40 | 32 | 23 | 171 | |
Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
Grand Total | 50 | 34 | 44 | 36 | 27 | 191 |
Team | Handicap | Rounds Won |
Rounds Lost |
---|---|---|---|
Around The World | 36.0 | 4 | 2 |
Spanish Flyers | 32.1 | 2 | 4 |